Past Events
| 6th-7th December 2011 | IIR 7th Annual Telecoms Cost & Profitability Conference | Double Tree by Hilton West End, London |
| 17th November 2011 | BFC User Meeting | Landmark Hotel, London |
| 16th November 2011 | SAP Business Objects Value Vision 2011 | The May Fair, London |
| 5th-6th July 2011 | SAP Utilities Information Exchange 2011 | Ettington Chase, Warwickshire |
| The SAP Utilities Information Exchange brought together business and IT professionals, SAP and Partner experts to share industry ideas and experiences and discuss how technology can best address the requirements of the 'essential services' sectors - electricity, gas, water, waste and telecommunications. Vantage Performance Solutions were sponsors for this event. |
||
| 18th May 2011 | SAP UKI World Tour | Twickenham Stadium |
| Vantage Performance Solutions were Gold Sponsors at this event | ||
| 7th April 2011 | SAP BusinessObjects 4.0 Launch | The Royal College of Physicians, London |
| Download the event presentations from SAP | ||
| 12th November 2010 | SAP BusinessObjects Value Vision 2010 | The May Fair, London |
| 11th November 2010 | CIMA Bitesize Briefing - Closed Loop Performance Management | Chartered Institute of Management Accountants, London |
| Download the presentation (1.73MB) | ||
| 23rd September 2010 | CIMA Bitesize Briefing - Integrated Planning to Drive Profit | Chartered Institute of Management Accountants, London |
| Download the presentation (1.94MB) | ||
| 16th July 2010 | CIMA Bitesize Briefing - BiteSizeBriefingPruning for Profit | Chartered Institute of Management Accountants, London |
| Download the presentation (1.16MB) | ||

